| محل منبع: | گوانگدونگ ، چین |
| نام تجاری: | NEi |
| گواهی: | SGS, ISO |
| شماره مدل: | Super Bonding Anti Scratch |
| مقدار حداقل تعداد سفارش: | 1 رول |
|---|---|
| قیمت: | 1 USD |
| جزئیات بسته بندی: | کارتن های کاغذی |
| زمان تحویل: | 10 روز |
| شرایط پرداخت: | t/t |
| قابلیت ارائه: | 10000 تن |
| سطح: | صاف | ضخامت: | 30 میکرون |
|---|---|---|---|
| شفافیت: | 100 ٪ | ضد اثر انگشت: | هیچ |
| سختی: | نرم | طول: | 100 متر - 3000 متر |
| مادی: | باسن | برنامه: | لمینیت دیجیتال |
| برجسته کردن: | Industrial-Grade Thermal Lamination Film,Thermal Stability Anti Scratch Film,Chemical Resistance BOPP Film,Thermal Stability Anti Scratch Film,Chemical Resistance BOPP Film |
||
A 27 µm (1.06 mil) co-extruded, bi-axially-oriented polyester/EVA thermal film that melts at 85 °C (185 °F) and cross-links on cooling to form a covalent grip with paper, board, PVC, PET, PP, PE and most digital fuser oils. The result is a mono-layer lamination that behaves like a multi-layer liquid UV coat--without the VOCs, dust, curing lamps or 24-hr wait.
| Property | Value |
|---|---|
| Taber abrasion | <5 mg loss CS-10 wheel, 500 g, 500 cycles (ASTM D4060) |
| Static load | 500 g/cm², 40°C, 24 h--no tunnel, no edge curl |
| Chemical resistance | 70% isopropyl, 10% ammonia, hand-sanitizer, coffee, sunscreen--zero surface whitening after 50 double-rubs |
| Thermal stability | 60 min at 150°C--no shrink >0.2% |
| Low-temp flex | Passes 180° fold at -20°C without micro-cracking (MIL-F-22191) |
| Coefficient of friction | 0.18 static / 0.15 kinetic |
تماس با شخص: Ms. Cherry Chen
تلفن: 86-13500117966
فکس: 86-768-5811100